Browsing articles tagged with " PowerShot A2000 IS"
Canon PowerShot A2000 IS
Hello guys, today i want to share with you all my friends the function of my new camera that i buy yesterday. This is the pic of my camera at the nearest shot. So how it’s look. Nice or not.
Front view
Back view
Inside its sleek, pared down design, this top-of-the-line PowerShot A2000 IS is packed with easy-to-use features. You’ve got a 10.0-megapixel resolution and a 6x Optical Zoom with Optical Image Stabilizer for big, beautiful prints and superb stability. To keep subjects looking their best, the DIGIC III Image Processor with Canon Face Detection handles the technical details – automatically. An Easy Mode allows you to concentrate on your scene, while Easy Playback lets you screen your images on a super-sized 3.0-inch LCD.


![]()
![]()
![]()
![]()
![]()

![]()
![]()
![]()
![]()

![]()
![]()
PowerShot A2000 IS specifications
| Sensor | • 1/2.3″ Type CCD • 10.0 million effective pixels |
|---|---|
| Image sizes | • 3648 x 2736 • 2816 x 2112 • 2272 x 1704 • 1600 x 1200 • 640 x 480 • 3648 x 2048 |
| Movie clips | • 640 x 480 @ 30fps • 320 x 240 @ 30fps • 160 x 120 @ 15fps |
| Maximum clip length | • 640 x 480, 320 x 240: 4GB or 1 hour • 160 x 120: 3 mins |
| File formats | • JPEG (Exif v2.2) • DPOF 1.1 • AVI (Motion JPEG + WAVE) |
| Lens | • 36-216mm (35mm equiv) • 4x optical zoom • F3.2-5.9 |
| Image stabilization | Yes (Lens-Shift) |
| Conversion lenses | No |
| Digital zoom | up to 4x |
| Focus | TTL |
| AF area modes | • Face Detection AiAF • 1-point AF (center or Face Select and Track) |
| AF lock | Yes (on/off selectable) |
| AF assist lamp | Yes |
| Focus distance | Closest focus distance 3 cm |
| Metering | • Evaluative (linked to Face Detection AF frame) • Center-weighted average • Spot (center) |
| ISO sensitivity | • Auto • High ISO Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 |
| AE lock | Yes (on/off selectable) |
| Exposure compensation | +/- 2EV in 1/3 stop increments |
| Shutter speed | 15-1/1600 sec |
| Modes | • Auto • Program AE • Manual • Easy • Indoor • Portrait • Landscape • Night Snapshot • Kids & Pets • Special Scene • Stitch Assist • Movie |
| Scene modes | • Easy • Portrait • Landscape • Night Snapshot • Kids & Pets • Night Scene • Indoor • Foliage • Snow • Beach • Fireworks • Aquarium |
| White balance | • Auto • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Custom |
| Self timer | 2 or 10sec, custom |
| Continuous shooting | • Approx 1.3fps until card is full |
| Image parameters | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Custom Color) |
| Flash | • Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction • +/- 2EV in 1/3 stop increments • Face Detection FE compensation • Safety FE • Flash exposure lock • Range (Auto ISO):30cm – 3.5m (wide) / 2.0m (tele) |
| Viewfinder | No |
| LCD monitor | • 3.0-inch P-Si TFT • 230,000 pixels • 100% coverage |
| Connectivity | • USB 2.0 Hi-Speed • AV out (PAL / NTSC switchable) |
| Print compliance | PictBridge |
| Storage | • SD, SDHC, MMC, MMCplus , HC MMCplus compatible • 32 MB card supplied |
| Power | • 2x AA Alkaline or NiMH batteries • Optional AC adapter ACK800 |
| Weight (no batt) | 190g |
| Dimensions | 102 x 64 x 32 mm |





